APARTMENTS FOR SALE | |||
Call us today: |
|||
Code: | 8277G22 | |||
City: | Miami Beach | |||
Building | POROTOFINO | |||
SqFt Liv Area | 2,550 | |||
Floor | 32th | |||
Price | $ 4,195,000 | |||
Bedrooms | 3 | |||
Bathrooms | 2 | |||
Half-Bathrooms | 1 | |||
Garage | 2 | |||
Views | ||||
Face | ||||
Year | 1996 | |||
Pool | Yes | |||
SPA | ||||
Gym | ||||
Pet | Yes restrictions or possible restrictions | |||
Condo Fees M | $ 2,978 | |||
Property Tax Y | $ 46,673 | |||
Amenities | Clubhouse-Clubroom, Elevator, Pool, Trash Chute | |||
Sought after Portofino Tower, 3 bedroom, 2 and half bath, 2,550 square feet, w/ floor to ceiling windows , corner unit with Breathtaking Panoramic views of the ocean, Fisher Island, government cut, Biscayne bay, and Miami skyline. Sit on your Sunrise or Sunset terraces and absorb the spectacular views and watch Cruise ships cruise out to the Ocean!! Portofino offers 5 star amenities, amazing fitness and spa located on the 30th floor as well as clubroom and outside terrace. Tennis, 2 pool areas, valet, 24hr security & and mins away to the finest restaurants South of fifth, Easy access to shoppes, groceries and expressway. Live the Portofino experience !!! | ||||
Please send us your name, e/mail and phone number |
and we will contact you ! |
MORTGAGE LOANS
AVAILABLE |
PRESTAMOS
DISPONIBLES |
MUTUI IPOTECARI
DISPONIBILI |
Contact us today
or Message us on WhatsApp
|
LIST YOUR PROPERTY - Property Management Service |
Short and Long Term Rental Management |