APARTMENTS FOR SALE | |||
![]() |
Call us today: |
||
Code: | 7285F20 | |||
City: | Miami Beach | |||
Building | PORTOFINO TOWERS | |||
SqFt Liv Area | 2,340 | |||
Floor | 9th | |||
Price | $ 1,990,990 | |||
Bedrooms | 3 | |||
Bathrooms | 2 | |||
Half-Bathrooms | 1 | |||
Garage | 1 | |||
Views | ||||
Face | South West | |||
Year | 1996 | |||
Pool | Yes | |||
SPA | Yes | |||
Gym | Yes | |||
Pet | Yes dog ok | |||
Condo Fees M | $ 0 | |||
Property Tax Y | $ 18,251 | |||
Amenities | Bike Storage, Bbq/Picnic Area, Community Room, Elevator, Exercise Room, Extra Storage, Heated Pool, Child Play Area, Pool, Sauna, Spa/Hot Tub, Tennis | |||
THIS IS AN AMAZING OPPORTUNITY TO PURCHASE A STUNNING 03-LINE UNIT AT PORTOFINO OFFERED UNDER $2 MILLION! THIS GORGEOUS CONDO HAS BEEN COMPLETELY UPDATED, INCLUDING THE KITCHEN AND BATHROOMS. THIS 3 BEDROOM 2.5 BATH RESIDENCE HAS BREATHTAKING PANORAMIC VIEWS OF THE OCEAN, BAY, DOWNTOWN MIAMI, AND GOVERNMENT CUT. DON'T MISS OUT ON THIS GREAT OPPORTUNITY. | ||||
Data provided is deemed reliable but not guaranteed. Casa Miami Realty is not responsable for the accuracy of the information listed above. The date relating to real estate for sale, rent or sold on this web site comes from the Internet Data Exchange Program, and is provided here for consumers personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchising. |
Please send us your name, e/mail and phone number |
and we will contact you ! |
MORTGAGE LOANS
AVAILABLE |
PRESTAMOS
DISPONIBLES |
MUTUI IPOTECARI
DISPONIBILI |
Contact us today
or Message us on WhatsApp
|
LIST YOUR PROPERTY - Property Management Service |
Short and Long Term Rental Management |