APARTMENTS FOR SALE | |||
![]() |
Call us today: |
||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
Code: | 7281F20 | ![]() |
||
City: | Miami Beach | |||
Building | Portofino towers | |||
SqFt Liv Area | 2,340 | |||
Floor | 12th | |||
Price | $ 2,890,000 | |||
Bedrooms | 3 | |||
Bathrooms | 2 | |||
Half-Bathrooms | 1 | |||
Garage | 2 | |||
Views | ||||
Face | ||||
Year | 1996 | |||
Pool | ||||
SPA | ||||
Gym | ||||
Pet | Yes more than 20 lbs | |||
Condo Fees M | $ 2,392 | |||
Property Tax Y | $ 33,128 | |||
Amenities | Bike Storage, Billiard Room, Business Center | |||
Modern clean design with wood flooring, fully renovated kitchen and baths, new lighting and more. Two wonderful terraces and semi-private foyer. Full amenity luxury building with world class spa on the 29th floor, tennis, valet, concierge and great management. Be part of the South of 5th lifestyle. Just steps to the ocean, marina, park, and fabulous restaurants. $ 20 million+ Remodeling Project approved and special assessments already paid Rarely available corner apartment, call Today. | ||||
Data provided is deemed reliable but not guaranteed. Casa Miami Realty is not responsable for the accuracy of the information listed above. The date relating to real estate for sale, rent or sold on this web site comes from the Internet Data Exchange Program, and is provided here for consumers personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchising. |
Please send us your name, e/mail and phone number |
and we will contact you ! |
MORTGAGE LOANS
AVAILABLE |
PRESTAMOS
DISPONIBLES |
MUTUI IPOTECARI
DISPONIBILI |
Contact us today
or Message us on WhatsApp
|
LIST YOUR PROPERTY - Property Management Service |
Short and Long Term Rental Management |