APARTMENTS FOR SALE | |||
![]() |
Call us today: |
||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
Code: | 1728H23 | ![]() |
||
City: | Miami Beach | |||
Building | Portofino Tower | |||
SqFt Liv Area | 2,340 | |||
Floor | 3th | |||
Price | $ 3,090,000 | |||
Bedrooms | 3 | |||
Bathrooms | 2 | |||
Half-Bathrooms | 1 | |||
Garage | 1 | |||
Views | ||||
Face | North East | |||
Year | 1996 | |||
Pool | Yes | |||
SPA | Yes | |||
Gym | Yes | |||
Pet | Yes restrictions or possible restrictions | |||
Condo Fees M | $ 2,401 | |||
Property Tax Y | $ 31,764 | |||
Amenities | Bike Storage, Elevator, Exercise Room, Extra Storage, Child Play Area, Pool, Sauna, Spa/Hot Tub, Tennis | |||
One of a kind! Like a single-family home with your exclusive private entrance and the services and amenities of a first-class condo at your floor level! 3 Beds 2.5 Baths, corner unit surrounded with floor to ceiling windows overlooking to your 3,000+SF huge terrace! Brazilian cherry wood and Italian tile floors, custom doors, recessed lighting, his and hers walking closets. Fully renovated kitchen and baths, Italian Snaidero's kitchen. Enjoy the ocean, South Pointe Park and restaurants at your steps! Portofino Tower offers a new Lobby, brand new pool with cabanas, tennis court, dog's park. | ||||
Please send us your name, e/mail and phone number |
and we will contact you ! |
MORTGAGE LOANS
AVAILABLE |
PRESTAMOS
DISPONIBLES |
MUTUI IPOTECARI
DISPONIBILI |
Contact us today
or Message us on WhatsApp
|
LIST YOUR PROPERTY - Property Management Service |
Short and Long Term Rental Management |